Demand confirmation
Requires positive net buying in two consecutive windows, fresh buyers and retained-buyer growth. These are observed buyers, not a complete holder census. Unknown funding is not verified independence; set a minimum verified-cluster count to require it. Missing or stale flow blocks entry. Wallet retention and original chase limits are rechecked before execution.
Node ID demand-confirmationMarkdown
How it works
Require positive net buying in two consecutive windows, fresh buyers and configured growth in retained observed buyers.
A verified-cluster minimum requires known distinct funding groups. Setting it to zero permits unknown funding without claiming that those buyers are independent.
Settings
Initial values for a new node, not your saved graph. Existing graphs can have different settings.
| Setting | Initial value | Details |
|---|---|---|
Each window (seconds)windowSeconds | 1 | Two consecutive windows must both show net buying. Fresh source signals still expire normally. Editor range: 1 to 10. |
Net buying per window (SOL)minimumNetBuySol | 0.02 | Buy SOL minus sell SOL must exceed this in both windows. Creator trades are excluded. Editor range: 0 to 1000000. |
Fresh buyersminimumNewBuyers | 1 | Buyers arriving in the second window who are not confirming wallets or linked to known first-wave funders. Editor range: 1 to 100. |
Retained-buyer growthminimumRetainedGrowth | 1 | Growth in observed buyers still retaining tokens. This is not a full holder census. Editor range: 0 to 100. Zero disables this threshold. |
Verified new clustersminimumVerifiedClusters | 0 | Known distinct funding clusters among fresh buyers. Zero allows unknown funding, without claiming independence. Editor range: 0 to 100. Zero disables this threshold. |
Maximum data age (seconds)maximumDataAgeSeconds | 2 | Stale or incomplete flow blocks entry. Editor range: 0.1 to 5. |
Connections
These lists show compatible node types, not approval of every graph. Branch, position context, subscription, no-cycle and complete-exit rules also apply. A node cannot connect to itself.
Accepts from
Before you run
- Observed retention is not a complete holder census. Missing, truncated or stale flow blocks entry; a confirming wallet’s sale also invalidates demand.