Setup failed
Closes the position when buying fades and net selling takes over, optionally requiring an observed sale from a confirming wallet. A price dip, elapsed time or missing data alone cannot trigger this exit. Emergency stop and time exit remain active.
Node ID setup-failedMarkdown
How it works
After a minimum hold, compare consecutive buying windows and require net selling in the latest window.
Optionally require an observed sale by a wallet that confirmed the entry. When the setup is demonstrably fading, the connected Close trade closes what remains.
Settings
Initial values for a new node, not your saved graph. Existing graphs can have different settings.
| Setting | Initial value | Details |
|---|---|---|
Minimum hold (seconds)minimumHoldSeconds | 10 | Earliest evaluation of this exit. This does not delay emergency stops. Editor range: 0 to 3600. Zero disables this threshold. |
Each window (seconds)windowSeconds | 3 | Compare buying in consecutive windows, and require net selling in the latest. Editor range: 1 to 10. |
Buying remaining (ratio)maximumBuyRatio | 0.5 | 0.5 means current buying is at most half the previous window; zero requires no new buys. Editor range: 0 to 1. |
Net selling (SOL)minimumNetSellSol | 0.02 | Sell SOL minus buy SOL must exceed this amount. Missing data is not selling. Editor range: 0 to 1000000. |
Confirming wallet soldrequireWalletSell | Enabled | Require an observed sale from a wallet that confirmed your entry. Options: Required (true); Not required (false). |
Maximum data age (seconds)maximumDataAgeSeconds | 2 | Stale or incomplete data cannot trigger this exit. Editor range: 0.1 to 5. |
Connections
These lists show compatible node types, not approval of every graph. Branch, position context, subscription, no-cycle and complete-exit rules also apply. A node cannot connect to itself.
Accepts from
Before you run
- Attach directly after Open trade, with exactly one Close trade action. A price dip, elapsed time or missing data alone cannot trigger this exit.
- Emergency stops and the Time exit remain active independently.